![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
AGE GROUPS
Awards to the top 3 finishers
Men |
Women |
||
| 11-under | 40-44 | 11-under | 40-44 |
| 12-14 | 45-49 | 12-14 | 45-49 |
| 15-19 | 50-54 | 15-19 | 50-54 |
| 20-24 | 55-59 | 20-24 | 55-59 |
| 25-29 | 60-64 | 25-29 | 60-64 |
| 30-34 | 65+ | 30-34 | 65+ |
| 35-39 | 35-39 | ||
search rapidshareg force download